3 Bullet Lock Body — Size Table
| CODE | NAME | SIZE (H × W) |
|---|---|---|
| VLB34585 | 3 Bullet Lock Body | 45 x 85 |
| VLB35085 | 3 Bullet Lock Body | 50 x 85 |
| VLB36085 | 3 Bullet Lock Body | 60 x 85 |
Dead Lock — Size Table
| CODE | NAME | SIZE (H × W) |
|---|---|---|
| VDL50 | Dead Lock | 50 MM |
Baby Latch — Size Table
| CODE | NAME | SIZE (H × W) |
|---|---|---|
| VBL45 | Baby Latch | 45 MM |
One Side Key One Side Knob — Size Table
| CODE | NAME | SIZE (H × W) |
|---|---|---|
| VOSKK 60 | 60 MM With 3 Key | 60 MM |
| VOSKK 70 | 70 MM With 3 Key | 70 MM |
| VOSKK 80 | 80 MM With 3 Key | 80 MM |
Both Side Key — Size Table
| CODE | NAME | SIZE (H × W) |
|---|---|---|
| VBSK 60 | 60 MM With 3 Key | 60 MM |
| VBSK 70 | 70 MM With 3 Key | 70 MM |
| VBSK 80 | 80 MM With 3 Key | 80 MM |
One Side Coin One Side Knob — Size Table
| CODE | NAME | SIZE (H × W) |
|---|---|---|
| VOSKC 60 | - | 60 MM |
| VOSKC 70 | - | 70 MM |
| VOSKC 80 | - | 80 MM |
Send Product Inquiry
Back to top

